Job Summary
Job Description
· Coverage Needed
o 9/10, 12p – 12a
o 9/11, 7p – 5a
o 9/12, 11a – 9p
o 9/12, 7p – 5a
o 9/13, 12p – 12a
o 9/15, 6p – 4a
o 9/17, 12p – 12a
o 9/25, 12p – 12a
o 9/28, 6p – 4a
o 9/29, 6p – 4a
o 10/1, 7p – 5a
o 10/2, 11a – 9p
o 10/11, 12p – 12a
o 10/14, 7p – 5a
o 10/15, 7p – 5a
o 10/24, 12p – 12a
o 10/25, 12p – 12a
o 10/25, 7a – 5p
o 10/30, 12p – 12a
o 11/1, 7a – 5p
o 11/2, 12p – 12a
· Will give emergency privileges for providers with clean malpractice/background
· Clinical Details
o Coverage typically needed at two sites, but will only work at one site per shift
§ Site 1 has 21000 yearly visits and 15 beds in the unit
§ Site 2 has 40000 yearly visits and 30 beds in the unit
o Requirements
§ Active NY License
§ NY DEA
§ Board Certified and ATLS required