This job is archived
Locum Pediatrics - 24hr Call / No Clinic - Dillon, SC
Job Summary
Occupation
Physician
Specialty
Pediatric Hospitalist
Degree Required
MD/DO
Position Type
Full-Time
Work Environment
Hospital
Clinic/Private Practice
Location
Dillon, South Carolina, United States
Visa Sponsorship
No
Job Description
Last Update:
10/25/24
Locum Pediatrics need in Dillon, SC
All Travel Expenses Covered - Market Rates
MUST be Board Certified - Must have active SC license & CSR & DEA - Covid Vaccine
MUST be able to perform circumcisions!
Credentialing: 30-60 Days with clean background; 45-90 for rest.
Start Date: 10/16/23
Coverage Dates:
October 16, 2023 @ 8:00am thru October 23, 2023 @ 8:00am
October 30, 2023 @ 8:00am thru November 6, 2023 @ 8:00am
November 13, 2023 @ 8:00am thru November 20, 2023 @ 8:00am
November 27, 2023 @ 8:00am thru December 4, 2023 @ 8:00am
December 18, 2023 @8:00am thru December 26, 2023 @ 8:00am
December 26, 2023 @ 8:00am thru January 2, 2024 @ 8:00am
January 8, 2024 @8:00am thru January 15, 2024 @ 8:00am
January 22, 2024 @8:00am thru January 29, 2024 @8:00am
24 Hour Call Coverage - NO CLINIC
Patient Volume: Average patients rounded on per day = 1-3 patients
EPIC EMR
Additional Info: No Inpatient midlevel support.
All Travel Expenses Covered - Market Rates
MUST be Board Certified - Must have active SC license & CSR & DEA - Covid Vaccine
MUST be able to perform circumcisions!
Credentialing: 30-60 Days with clean background; 45-90 for rest.
Start Date: 10/16/23
Coverage Dates:
October 16, 2023 @ 8:00am thru October 23, 2023 @ 8:00am
October 30, 2023 @ 8:00am thru November 6, 2023 @ 8:00am
November 13, 2023 @ 8:00am thru November 20, 2023 @ 8:00am
November 27, 2023 @ 8:00am thru December 4, 2023 @ 8:00am
December 18, 2023 @8:00am thru December 26, 2023 @ 8:00am
December 26, 2023 @ 8:00am thru January 2, 2024 @ 8:00am
January 8, 2024 @8:00am thru January 15, 2024 @ 8:00am
January 22, 2024 @8:00am thru January 29, 2024 @8:00am
24 Hour Call Coverage - NO CLINIC
Patient Volume: Average patients rounded on per day = 1-3 patients
EPIC EMR
Additional Info: No Inpatient midlevel support.